The Yellow Breeches Creek forms the northern boundary of York County. It flows into the Susquehanna River at New Market. Since this stream is on the border, some of the mills listed below are in Cumberland County.
| Mill Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Beavertown | Arnold / Prosser | Site | 1820 | Dogwood Run | Carroll | 40.10888, -77.05398 |
| Charles Miller’s | Site | c1823 | Dogwood Run | Carroll | 440.116370, -77.041580 | |
| Williams’ | Site | Yellow Breeches | Carroll | 40.147017, -77.027666 | ||
| Roseberry’s | Site | Yellow Breeches | Upper Allen | 40.14916, -77.00999 | ||
| Hertzler’s | Residence | Yellow Breeches | Upper Allen | 40.1551, -76.99569 | ||
| Dare’s | Site | Yellow Breeches | Monaghan | 40.153409, -76.981396 | ||
| Bishop’s | Residence | Yellow Breeches | Upper Allen | 40.15862, -76.97643 | ||
| Peter Lauck’s | T. Miller | Ruins | Yellow Breeches | Monaghan | 40.16411, -76.9774 | |
| Quigley’s | Site | Yellow Breeches | Upper Allen | 40.16504, -76.97758 | ||
| Bryson’s | Site | Pippin’s Run | Monaghan | 40.15401, -76.96029 | ||
| Bowmansdale | Business | Yellow Breeches | Upper Allen | 40.16666, -76.97662 | ||
| Glenn Allen | Residence | Yellow Breeches | Upper Allen | 40.16456, -76.93895 | ||
| Lisburn | Business | Yellow Breeches | Lower Allen | 40.16849, -76.90763 | ||
| Boyer’s | D. Miller’s | Business | 1766 | Yellow Breeches | Fairview | 40.202421, -76.925441 |
| Brook’s | Spangler’s | Business | Yellow Breeches | Lower Allen | 40.21229, -76.90716 | |
| Etter’s | Site | Yellow Breeches | Lower Allen | 40.22405, -76.90015 | ||
| Cumberland | Site | Yellow Breeches | New Cumberland | 40.21616, -76.86875 | ||
| Old Ross Grist Mill | Old Mill | Site | 1814 | Yellow Breeches | Fairview | 40.202421, -76.925441 |
