This is a listing of water-powered grist mills located within the Codorus Creek watershed in York County, Pennsylvania. Codorus means “rapid water” in the native tongue. Alternate spellings include “Katores”, “Cadores”, and “Cotorus”. This watershed drains 278 square miles of southwestern and central York County.
The Codorus watershed has many branches and tributaries. You can jump to them directly by using one of the following links:
- Codorus Creek Main Branch
- Codorus Creek Upper West Branch
- Long Run
- Codorus Creek Glenville Branch
- Codorus Creek West Branch
- Oil Creek
- Codorus Creek South Branch
- Centerville Creek
- Jefferson Creek
- Codorus Creek East Branch
- Mill Creek
The mills are listed in order as the water flows.
Codorus Creek Main Branch
The main branch of the Codorus Creek begins in different places depending on the source of information. The GIS and Google maps show the main branch beginning just above the state line in Manheim Township. Other sources place the beginning of the main branch in North Codorus Township where the South Branch joins at the Indian Rock Dam. This site uses the latter, more historic, definition.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Weiser’s | Site | Before 1846 | Unnamed trib. of Codorus Creek | Spring Garden | 39.918787, -76.744472 | |
| Hoke’s | D. E. Horn & Co. | Site | c1807 | Codorus Creek | West Manchester | 39.937900, -76.759756 |
| King’s | Site | c1799 | Codorus Creek | West Manchester | 39.953747, -76.735659 | |
| Violet Hill | Owings Bros. | Site | 1869 | Tyler Run | Spring Garden | 39.938588, -76.716076 |
| Tyler’s | Spring Dale | Site | Tyler Run | Spring Garden | 39.946236, -76.721143 | |
| Louck’s | S. W. Hershey | Site | 1743 | Codorus Creek | Springettsbury | 39.984011, -76.722635 |
| Louck’s #2 | Site | 1849 | Codorus Creek | Manchester | 39.984239, -76.723748 | |
| Small’s Codorus Mill | York/Ardent | Business | 1835 | Codorus Creek | Manchester | 39.98449, -76.72389 |
| Samuel Myers | York Roller Mills | Storage | 1799 | Codorus Creek | Manchester | 40.013509, -76.715525 |
| Mundis | Brillinger’s | Storage | 1750 | Codorus Creek | East Manchester | 40.019198, -76.694644 |
| Glades Road Mill | Smyser Distillery | Office | 1840 | Trib. of Codorus | Springettsbury | 40.015249, -76.692321 |
Codorus Creek Upper West Branch
The Upper West Branch of the Codorus Creek begins in West Manheim Township at the Mason-Dixon line. It flows north until it becomes the basis for Lake Marburg. This part of the stream was called the Furnace Run before the lake was created.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Frank Fuhrman | Baum’s | Site | c1820 | Codorus Creek WB | West Manheim | 39.725463, -76.909639 |
| Garrett’s | Site | Codorus Creek WB | West Manheim | 39.733456, -76.917085 | ||
| Fuhrman’s | Site | Codorus Creek WB | West Manheim | 39.759163, -76.923299 | ||
| Kindig’s | Submerged | Codorus Creek WB | West Manheim | 39.776142, -76.932768 |
Long Run
Long Run begins in West Manheim Township, flows north-east into Manheim township, then turns north and flows into Lake Marburg in the Codorus State Park. It originally kept flowing north until it joined the West Branch of the Codorus creek.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Jacob Werner | Charles Brandt | Site | 1849 | Long Run | Manheim | 39.755248, -76.874244 |
| Allison’s | Claude Warner | Site | 1833 | Long Run | Manheim | 39.764021, -76.875902 |
| Jacob Albright | Hartman’s | Submerged | Long Run | Manheim | 39.777940, -76.881556 | |
| William S. Dubs | Hinkle’s | Submerged | 1774 | Long Run | Manheim | 39.786977, -76.891147 |
| Adam Warner’s | Dubbs/Kershner’s | Submerged | 1774 | Long Run | Manheim | 39.79345, -76.90003 |
Codorus Creek Glenville Branch
The Glenville Branch of the Codorus Creek begins in Manheim Township not far from the state line. From there it flows north through Glenville (hence its name) on up through Brodbecks and Sinsheim until it joins with the West Branch coming out of Lake Marburg. Some sources call this stretch of the creek the “West Branch” and there are road signs to that effect. The GIS map and Google maps call this the “Codorus Creek”, that is, the main branch. Grant Voaden called this the “Glenville Branch” and I have chosen to do the same to avoid confusion with the other West Branch.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| G. S. Snyder | Green Ridge | Business | 1825 | Glenville Branch | Codorus | 39.769758, -76.826365 |
| George Keller | Jacob H. Snyder | Site | 1809 | Glenville Branch | Manheim | 39.773385, -76.832010 |
| Snyder Flour Mill | Ulrich Hoover | Site | 1806 | Glenville Branch | Manheim | 39.785836, -76.848950 |
| Milton Myer’s | Site | Glenville Branch | Manheim | 39.799342, -76.860287 |
Codorus Creek West Branch
The West Branch of the Codorus Creek begins in West Manheim Township at the Mason-Dixon line. It flows north until it becomes the basis for Lake Marburg. That segment may be found on this page under the heading “Upper West Branch”. As the West Branch exits Lake Marburg, it forms the boundary between Heidelberg and Manheim Townships and flows northeast until it joins the Glenville Branch at the northern-most point of Manheim Township. The 1821 map calls this portion of the stream the “Hammer Creek”. The West Branch then passes south of Spring Grove and flows north-east until it joins the South Branch at Indian Rock Dam.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Kraft Grist & Saw | Site | 1796 | Codorus Creek WB | Heidelberg | 39.82106, -76.87574 | |
| Reynold’s | Site | Codorus Creek WB | Heidelberg | 39.835562, -76.8897 | ||
| Samuel Boyer’s | Site | c1800 | Codorus Creek WB | Heidelberg | 39.84815, -76.89766 | |
| Menges | Colonial Valley | Business | 1748 | Codorus Creek WB | Heidelberg | 39.862355, -76.890911 |
| George Myers | Site | 1884 | Bunch Creek | Jackson | 39.878413, -76.87325 | |
| Texas Grist Mill | Solomon Martin | Site | 1857 | Stoverstown Branch | North Codorus | 39.88865, -76.83212 |
| Eyster’s | Site | Unnamed trib. of Codorus WB | Jackson | 39.8992, -76.834836 | ||
| Bare’s | Mumma’s | Site | 1764 | Codorus Creek WB | West Manchester | 39.89704, -76.81422 |
| Daniel Bair’s | Site | Unnamed trib. of Codorus WB | North Codorus | 39.893721, -76.807555 | ||
| Keystone Grist Mill | Sprenkle | Site | 1810 | Codorus Creek WB | North Codorus | 39.92082, -76.79851 |
| Bender’s Mill | Klinedinst / Wiest’s Dam | Site | 1772 | Codorus Creek WB | West Manchester | 39.920143, -76.764605 |
Oil Creek
The Oil Creek originates in Parkville in Penn Township and flows northward on the east side of Hanover and continues north-east until it joins the West Branch of the Codorus in Heidelberg Township.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Mumma’s | Site | Pre 1775 | Oil Creek | Penn | 39.800411, -76.962128 | |
| Rudisill’s | Site | c1860 | Mumma’s Run | Penn | 39.809933, -76.954421 | |
| Jacob’s | Eichelberger’s | Site | 1821 | Oil Creek | Heidelberg | 39.830932, -76.927169 |
| J. Shutt’s | Site | Oil Creek | Heidelberg | 39.845472, -76.911609 |
Codorus Creek South Branch
The South Branch of the Codorus Creek begins south of Shrewsbury. It flows north-west through Glen Rock and Seven Valleys. From there it winds its way north and east until it joins the main branch at the Indian Rock Dam.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Ruby’s | Klinefelter’s | Site | 1795 | Codorus Creek SB | Railroad Borough | 39.75543, -76.69896 |
| G. M. Henry | Helb’s Tannery | Site | 1833 | Codorus Creek SB | Railroad Borough | 39.760827, -76.700145 |
| Rosedale | Heiss Oil Mill | Site | 1780 | Codorus Creek SB | Railroad Borough | 39.763934, -76.703242 |
| Bortner’s | A. K Bortner’s | Ruins | 1860 | Trout Run | Shrewsbury | 39.788276, -76.703699 |
| Seitzland Mills | Site | 1848 | Trout Run | Shrewsbury | 39.78605, -76.72312 | |
| Brodbeck’s | Residence | 1830 | Rock Run | Shrewsbury | 39.803475, -76.707974 | |
| Glen Rock Valley | Seitz Flour Mill | Site | 1810 | Rock Run | Shrewsbury | 39.801551, -76.716564 |
| Glen Rock | Owings Bros. | Business | 1837 | Codorus Creek SB | Shrewsbury | 39.794468, -76.732759 |
| Jonas Bortner’s | Klinedinst’s | Site | 1839 | Krebb’s Valley Run | Codorus | 39.795571, -76.769419 |
| Larue | J. E. Ziegler | Site | 1845 | Codorus Creek SB | Codorus | 39.82406, -76.76489 |
| Seitzville Flour | Chinault | Storage | 1861 | Codorus Creek SB | Codorus | 39.830294, -76.761678 |
| Gladfelter’s | Seven Valleys | Site | Codorus Creek SB | Seven Valleys Borough | 39.855937, -76.773714 | |
| H. S. Sheffer | Jim Shaeffer | Site | c1860 | Fishel Creek | Springfield | 39.846078, -76.722231 |
| Fishel’s | Site | c1820 | Fishel Creek | Seven Valleys Borough | 39.861759, -76.757510 | |
| Gladfelter Station | Falkenstine Mill | Site | 1836 | Codorus Creek SB | Springfield | 39.872074, -76.746714 |
| Rennoll’s | Springfield/Tunnel | Site | Codorus Creek SB | Springfield | 39.872324, -76.747678 | |
| Day’s | Green Valley Mills | Site | Codorus Creek SB | York | 39.91509, -76.76338 |
Centerville Creek
Centerville Creek begins in Codorus Township about a half-mile from the Maryland state line. It flows northward until it joins the South Branch of the Codorus just north of Glen Rock. A major tributary is the Pierceville Run which also begins near the state line and joins the Centerville Creek west of Glen Rock.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Hildebrand’s | Nace’s | Site | c1821 | Centerville Creek | Codorus | 39.745177, -76.752987 |
| Warner’s | Site | c1843 | Centerville Creek | Shrewsbury | 39.767205, -76.745184 | |
| Honeytown | Slyder’s | Site | c1820 | Centerville Creek | Shrewsbury | 39.77813, -76.74674 |
| Henry Bortner’s | Site | c1876 | Pierceville Run | Codorus | 39.753232, -76.778522 | |
| Rockville | W. P. Miller | Site | Pierceville Run | Codorus | 39.77751, -76.7703 |
Jefferson Creek
This tributary of the Codorus Creek South Branch originates in North Codorus Township just north of Jefferson. There are two named tributaries, Buffalo Valley Hollow and Brush Valley Hollow. It joins the South Branch at Seven Valleys.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Buffalo Valley | Sterner’s | Site | 1866 | Buffalo Valley Hollow | Codorus | 39.813587, -76.81871 |
| Cornbower’s | Eichelberger’s | Site | c1871 | Buffalo Valley Hollow | Codorus | 39.820837, -76.827418 |
| William Spangler’s | Cold Springs | Storage | 1821 | Jefferson Creek | North Codorus | 39.82947, -76.83217 |
| Shaffer’s | Site | Brush Valley Hollow | Codorus | 39.82404, -76.80782 |
Codorus Creek East Branch
The East branch begins northeast of Shrewsbury and flows northward through the Spring Valley County Park where it becomes the basis for Lake Redman and Lake Williams. From there, it flows west until joins the South Branch at Twin Arch Road.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Rehmeyer’s | Site | Codorus Creek EB | Shrewsbury | 39.809907, -76.65312 | ||
| Brillhart’s | Site | 1826 | Codorus Creek EB | North Hopewell | 39.81981, -76.64799 | |
| Seaks | Trout | Site | Codorus Creek EB | Springfield | 39.828781, -76.647344 | |
| Grim’s | Site | Emma’s Creek | North Hopewell | 39.824254, -76.640507 | ||
| Tyson’s | Site | 1828 | Seaks Run | Springfield | 39.83072, -76.67646 | |
| Michael Henry | Keeney’s | Site | 1781 | Codorus Creek EB | North Hopewell | 39.85177, -76.65375 |
| Barshinger | Grim/Kohler | Site | Barshinger Creek | North Hopewell | 39.874901, -76.651617 | |
| Tempest Ness | Yost/Hartman | Site | 1770 | Codorus Creek EB | York | 39.875811, -76.683634 |
| Inner’s | Site | 1795 | Inner’s Creek | York | 39.88862, -76.66959 | |
| Kreidler’s | Shearer’s | Submerged | 1779 | Codorus Creek EB | Springfield | 39.88547, -76.6904 |
| Keystone | F. P. Dietz | Site | 1832 | Codorus Creek EB | York | 39.852728, -76.654327 |
Mill Creek
The Mill Creek begins at Red Lion and flows northwest. It joins the Codorus in York, just south of Route 30. Some documents call this the “Little Codorus”.
| Name | AKA | Disposition | First Mill | Water Source | Township | Coordinates |
|---|---|---|---|---|---|---|
| Neff’s | Site | Mill Creek | York | 39.91461, -76.64387 | ||
| Ore Valley | A. H. Stiles | Site | 1867 | Mill Creek | York | 39.930337, -76.654739 |
| Strickler’s | Site | Mill Creek | York | 39.9409, -76.65562 | ||
| Enterprise | Wagner’s | Site | 1854 | Mill Creek | York | 39.9439, -76.66276 |
| Bowser’s Cider Mill | Rider/Gotwalt | Storage | 1875 | Mill Creek | York | 39.947290, -76.670075 |
| Spring Garden | P. A. & S. Small | Site | 1830 | Mill Creek | Springettsbury | 39.95415, -76.68416 |
| Dosch’s | Plank Road | Site | 1750 | Mill Creek | Spring Garden | 39.959298, -76.687557 |
| Elmwood Roller Mills | John Small’s | Site | 1885 | Mill Creek | Spring Garden | 39.96766, -76.6913 |
| Flory’s | Horn/Heidelbaugh | Site | 1840 | Mill Creek | Springettsbury | 39.974218, -76.694618 |
| Spring Rock | Fahs, Smith & Co. | Site | Mill Creek | Spring Garden | 39.977119, -76.696459 | |
| Diehl’s | Hively’s | Site | 1740 | Mill Creek | Spring Garden | 39.97913, -76.70993 |
